This 1.44 acre lot in the Red Tail Ridge subdivision would be perfect to build your dream home on. Great views all around and curb and gutter are in. Come take your tour today and begin building your home tomorrow!
MLS# | 20251500 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | RE/MAX 4000, INC | JANICE BURTIS |
Zoning | RSF |
---|---|
Acreage | 1.44 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Community Name | Red Tail Ridge Sub |
School District | Central |
Elementary School | Mesa View |
Middle School | Orchard Mesa |
High School | Central |
Listing VS Median (in Red Tail Ridge Sub) | |
Price: $99,947 low | high Med: $589,900 On site: 17 low | high Med: 232.000000 |